Hitesh Gandhi
+919879091953
Effective Process Technic of uniform mixing, lubricating & blending of dry powder & granules:
Blenders are used for mixing, lubricating and blending in Pharmaceutical, Nutraceutical, Food, Chemical, cosmetics, ceramics, pesticide, plastics and other Allied industries
The Double Cone blender have long two corner of product container for more rubbing and tumbler effect to the material for fast and homogenizing mixing. It can perform homogenously dry mixing of free flowing powders, granules requiring low shearing force, Mixing and Blending of particles with rapid intermixing of particles irrespective of varying specific gravities. The material is loaded into the double cone blender drum. The double blender is tumbles the material in the container and spread out. The mixing is achieved in 5 to 15 minutes with better homogeneity.
Our Multipurpose process reaction vessel, industrial reaction vessel and plants for manufacture of Bulk Drugs and APIs are designed keeping into consideration the various Process Parameters, also including clean-ability & product impurity profile.
Salient Features :
Optional Features :
Safety Features :
Model No. | Gross Capacity | Working Capacity | Overall Dimensions (in mm) (L) x (W) x (H) approx. | Discharge Height | Charge Opening | Power Supply |
DCB-5 | 16 Ltrs | 10 Ltrs | 750x580x650 | 300mm | 100mm | 0.5 H.P. |
DCB-10 | 35 Ltrs | 20 Ltrs | 1100x450x1200 | 300mm | 100mm | 0.5 H.P. |
DCB-25 | 80 Ltrs | 50 Ltrs | 1200x600x300 | 450mm | 150mm | 1.0 H.P. |
DCB-50 | 150 Ltrs | 100 Ltrs | 1400x800x1500 | 450mm | 150mm | 2.0 H.P. |
DCB-100 | 300 Ltrs | 200 Ltrs | 1850x900x1900 | 450mm | 200mm | 2.0 H.P. |
DCB-150 | 470 Ltrs | 300 Ltrs | 2000x1100x2000 | 450mm | 200mm | 5.0 H.P. |
DCB-200 | 615 Ltrs | 400 Ltrs | 2100x1200x2100 | 450mm | 200mm | 6.0 H.P. |
DCB-250 | 770 Ltrs | 500 Ltrs | 2200x1300x2200 | 450mm | 200mm | 7.5 H.P. |
DCB-300 | 1000 Ltrs | 600 Ltrs | 2300x1400x2300 | 450mm | 200mm | 7.5 H.P. |
DCB-400 | 1340 Ltrs | 800 Ltrs | 2350x1800x2350 | 600mm | 250mm | 7.5 H.P. |
DCB-500 | 1500 Ltrs | 1000 Ltrs | 2400x1900x2400 | 800mm | 250mm | 10 H.P. |
DCB-650 | 2000 Ltrs | 1300 Ltrs | 2800x2100x2700 | 800mm | 250/400 mm | 10 H.P. |
DCB-750 | 2500 Ltrs | 1500 Ltrs | 3000x2200x2600 | 800mm | 250/400 mm | 10 H.P. |
* Power voltage can be adjusted as per customer's domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.